SPECIFICATIONS
Type: | Amateur HF/VHF/UHF transceiver |
Frequency range: | TX: 10-160 m + WARC / 6 m / 2 m / 70 cm (and 70 MHz in Europe) RX: 0.03-200 / 400-470 MHz |
Mode: | TX: AM/FM/SSB/CW/RTTY/DV (D-Star) RX: AM/FM/WFM/SSB/CW/RTTY/DV (D-Star) |
RF Power output: | FM/SSB/CW/RTTY: 2-100 / 2-100 / 2-50 / 1-35 W / (2-50 W on 70 MHz) AM: 1-40 W (HF) |
Receiver system: | Double conversion superheterodyne (WFM) 1st IF: 134.732 MHz 2nd IF: 10.7 MHz Triple conversion superheterodyne (AM/FM/SSB/CW/RTTY) 1st IF: 124.487 MHz 2nd IF: 455 KHz 3rd IF: 36 KHz |
Sensitivity: | AM (10 dB S/N) 0.5-1.8 MHz: 13 uV 1.8-29.9 MHz: 2 uV 50-54 MHz: 1 uV 144/440 MHz: 1 uV FM (12 dB SINAD) 28-29.9 MHz: 0.5 uV 50-54 MHz: 0.25 uV 144/440 MHz: 0.18 uV WFM (12 dB SINAD) 76-108 MHz: 10 uV SSB/CW/RTTY (10 dB S/N) 1.8-29.9 MHz: 0.16 uV 50-54 MHz: 0.13 uV 144/440 MHz: 0.11 uV DV (D-Star) 28-29.7 MHz: 1 uV 50-54 MHz: 0.63 uV 144/440 MHz: 0.35 uV |
Selectivity: | AM (BW=6 KHz) 6 KHz (-6 dB), 15 KHz (-60 dB) FM (BW=15 KHz) 12 KHz (-6 dB), 20 KHz (-60 dB) SSB (BW=2.4 KHz, sharp) 2.4 KHz (-6 dB), 3.6 KHz (-60 dB) CW (BW=500 Hz, sharp) 500 Hz (-6 dB), 900 Hz (-60 dB) RTTY (BW=350 Hz) 360 Hz (-6 dB), 650 Hz (-60 dB) |
Image rejection: | HF: 70 dB 6 m/2 m/70 cm: 65 dB |
Voltage: | 13.8 VDC +/-15% |
Current drain: | RX: 1.2-1.5 A TX: Max 22 A |
Impedance: | 50 ohms, 2*SO-239 |
Dimensions (W*H*D): | RF unit: 167*58*225 mm Controller: 165*64*78 mm |
Weight: | RF unit: 2.3 Kg Controller: 500 gr |
Manufactured: | Japan, 2012-201x |
Other: | D-Star built-in. Dot-matrix touch-screen controller. 495+10 memoriers. IF-DSP Voice recorder. SD memory card slot. USB audio in/out. Remote control Built-in SWR meter |
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου