Σάββατο 22 Σεπτεμβρίου 2012
Τρίτη 11 Σεπτεμβρίου 2012
FT-1DE
SPECIFICATIONS
Type: | Amateur VHF/UHF transceiver |
Frequency range: | TX: 144-146 /430-440 MHz (Europe) RX: 0.5-999 MHz (5 / 6.25 / 8.33 / 10 / 12.5 / 15 / 20 / 25 / 50 / 100 KHz steps) |
Mode: | TX: FM/NFM/DV (C4FM FDMA, 9.6 Kbps) RX: AM/FM/NFM/DV (C4FM FDMA, 9.6 Kbps) |
RF Power output: | Hi: 5/5 W Mid: ?/? W L1: ?/? mW L2: ?/? mW |
Receiver system: | Single conversion superheterodyne (AM BC/WFM) IF: 130 KHz Double conversion superheterodyne (AM/FM/NFM) 1st IF: 47.25 MHz (A Band), 46.35 MHz (B Band) 2nd IF: 450 KHz |
Sensitivity: | 140-150 MHz: 0.16 uV (12 dB SINAD) 400-470 MHz: 0.18 uV (12 dB SINAD) |
Selectivity: | AM/FM: 12 KHz (-6 dB), 35 KHz (-60 dB) |
Image rejection: | N/A |
Voltage: | 7.4 VDC |
Current drain: | RX: 240 mA (+30 mA GPS on) (+80 mA Digital on) TX: Max 2 A |
Impedance: | 50 ohms, SMA |
Dimensions (W*H*D): | 60*95*28 mm |
Weight: | 265 gr (With FNB-101Li and antenna) |
Manufactured: | 2012-20xx |
Other: | Built-in GPS. IPX5 water spray resistant. Vibralert. Internal AM bar antenna. GSM function (Group Short Message, 80 characters). Micro SD card slot. Snapshot function/Image transfer with optional camera-microphone. Digital ARTS. USB port |
Related documents: | Preliminary brochure (516 KB) |
IC 7100
SPECIFICATIONS
Type: | Amateur HF/VHF/UHF transceiver |
Frequency range: | TX: 10-160 m + WARC / 6 m / 2 m / 70 cm (and 70 MHz in Europe) RX: 0.03-200 / 400-470 MHz |
Mode: | TX: AM/FM/SSB/CW/RTTY/DV (D-Star) RX: AM/FM/WFM/SSB/CW/RTTY/DV (D-Star) |
RF Power output: | FM/SSB/CW/RTTY: 2-100 / 2-100 / 2-50 / 1-35 W / (2-50 W on 70 MHz) AM: 1-40 W (HF) |
Receiver system: | Double conversion superheterodyne (WFM) 1st IF: 134.732 MHz 2nd IF: 10.7 MHz Triple conversion superheterodyne (AM/FM/SSB/CW/RTTY) 1st IF: 124.487 MHz 2nd IF: 455 KHz 3rd IF: 36 KHz |
Sensitivity: | AM (10 dB S/N) 0.5-1.8 MHz: 13 uV 1.8-29.9 MHz: 2 uV 50-54 MHz: 1 uV 144/440 MHz: 1 uV FM (12 dB SINAD) 28-29.9 MHz: 0.5 uV 50-54 MHz: 0.25 uV 144/440 MHz: 0.18 uV WFM (12 dB SINAD) 76-108 MHz: 10 uV SSB/CW/RTTY (10 dB S/N) 1.8-29.9 MHz: 0.16 uV 50-54 MHz: 0.13 uV 144/440 MHz: 0.11 uV DV (D-Star) 28-29.7 MHz: 1 uV 50-54 MHz: 0.63 uV 144/440 MHz: 0.35 uV |
Selectivity: | AM (BW=6 KHz) 6 KHz (-6 dB), 15 KHz (-60 dB) FM (BW=15 KHz) 12 KHz (-6 dB), 20 KHz (-60 dB) SSB (BW=2.4 KHz, sharp) 2.4 KHz (-6 dB), 3.6 KHz (-60 dB) CW (BW=500 Hz, sharp) 500 Hz (-6 dB), 900 Hz (-60 dB) RTTY (BW=350 Hz) 360 Hz (-6 dB), 650 Hz (-60 dB) |
Image rejection: | HF: 70 dB 6 m/2 m/70 cm: 65 dB |
Voltage: | 13.8 VDC +/-15% |
Current drain: | RX: 1.2-1.5 A TX: Max 22 A |
Impedance: | 50 ohms, 2*SO-239 |
Dimensions (W*H*D): | RF unit: 167*58*225 mm Controller: 165*64*78 mm |
Weight: | RF unit: 2.3 Kg Controller: 500 gr |
Manufactured: | Japan, 2012-201x |
Other: | D-Star built-in. Dot-matrix touch-screen controller. 495+10 memoriers. IF-DSP Voice recorder. SD memory card slot. USB audio in/out. Remote control Built-in SWR meter |
FTdx-3000
Type: | Amateur HF/VHF transceiver |
Frequency range: | TX: 10-160 m + WARC / 6 m RX: 0.03-56 MHz |
Mode: | AM/FM/SSB/CW/RTTY/Packet |
RF Power output: | 5-100 / 5-100 W |
Receiver system: | Double conversion superheterodyne 1st IF: 9 MHz 2nd IF: 30 KHz (24 KHz for AM/FM) |
Sensitivity: | AM (BW: 6 KHz, 10 dB S+N/N) 0.5-1.8 MHz: 28 uV 1.8-30 MHz: 2 uV 50-54 MHz: 1 uV FM (BW: 15 KHz, 12 dB SINAD) 28-30 MHz: 0.5 uV 50-54 MHz: 0.35 uV SSB (BW: 2.4 KHz, 10 dB S+N/N) 0.5-1.8 MHz: 4 uV 1.8-30 MHz: 0.16 uV 50-54 MHz: 0.125 uV |
Selectivity: | WIDTH: Center AM: 6 KHz (-6 dB), 15 KHz (-60 dB) FM: 15 KHz (-6 dB), 25 KHz (-60 dB) SSB: 2.4 KHz (-6 dB), 3.6 KHz (-60 dB) CW/RTTY/PKT: 500 Hz (-6 dB), 750 Hz (-60 dB) |
Image rejection: | 70 dB (10-160 m ham bands) 60 dB (6 m ham band) |
Voltage: | 13.8 VDC +/-10% |
Current drain: | RX: 1.8-2.1 A TX: Max 23 A |
Impedance: | 16.7-150 ohms, 3*SO-239 |
Dimensions (W*H*D): | 365*115*312 mm |
Weight: | 10 Kg |
Manufactured: | 2012-20xx |
Other: | Hi-perf crystal roofing filters. 3.5 inch TFT. High speed spectrum scope. 32 bit IF-DSP. 9 MHz IF output. Built-in auto-ATU. USB, CAT and ΅-tune ports. |
Δευτέρα 10 Σεπτεμβρίου 2012
Εγγραφή σε:
Αναρτήσεις (Atom)